Tue Feb 07, 2023 |
Quarterly Charges | |
---|---|
Classes | Fees |
LKG | 12792/- |
UKG | 13483/- |
I | 13652/- |
II | 13550/- |
III | 12465/- |
IV | 12160/- |
V | 11504/- |
VI to VIII | 12559/- |
IX to X | 12356/- |
XII Med. | 13459/- |
XII N.Med. | 13334/- |
XII Arts & Comm. | 12937/- |
XII FMM, F.P. & M. Media | 13834/- |
Optional Subject Charges (Annually) | ||
1. | I.P. For XI and XII | Rs. 2000/-p.a. |
2. | Home Science Fund for XI & XII | Rs. 2000/-p.a. |
3. | Bio-Tech. Charges for XI & XII | Rs. 2000/-p.a. |
4. | Physical Education Fund for XI & XII | Rs. 2000/- P.a. |
5. | Psychology | Rs. 1500/- p.a. |
6. | Mass Media | Rs. 1500/- p.a. |
7. | FASHION STUDIES | Rs. 2000/- p.a. |
BCM Arya's world of KNOWLEDGE and LEARNING dispels the darkness of ignorance and radiates a new era of ENLIGHTENMENT that makes every child an epitome of vision and commitment stickling small steps towards a big journey creating a gleaming trail of success powered by knowledge and driven by values with elevated VISION OF LIGHT.
Near G.T.B. Hospital
Shastri Nagar
Ludhiana 141002
Punjab, India
T: +91-161-2457393, 2464444
bcmeducation@gmail.com