1. | Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | BCM Arya Model Sr. Sec. School, Shastri Nagar, Ludhiana 141002 |
---|---|---|
(i) | E-mail : | bcmeducation@gmail.com |
(ii) | Ph. No. : | 0161-2457393 /2464444 |
(iii) | Fax No. : | 0161-2463480 |
2 | Year of establishment of school : | 1977 |
3 | Whether NOC from State/UT or recommendation : of Embassy of India obtained? | Yes, Punjab State |
(i) | NOC No. | 6/44-80-Gram I (2) |
(ii) | NOC issuing date : | 20.10.80 |
4 | Is the school is recognised, if yes by which : Authority | Central Board of Secondary Education (CBSE), Delhi - 110092. |
5 | Status of affiliation | |
Permanent / Regular / Provisional : | Regular | |
(i) Affiliation No. | 1630007 | |
(ii) Affiliation with the Board since : | 01.05.82 | |
(iii) Extension of affiliation upto : | 31.03.2025 | |
6 | Name of Trust/Society/Company Registered : under Section 25 of the Company Act, 1956. | Bahadur Chand Munjal Arya Model Sr. Sec. School (English Medium) |
Period upto which Registration of Trust/Society : is valid | Permanent | |
7 | List of members of School Managing Committee : with their Address/tenure and post held | Click Here |
8 | Name of School Manager | Sh. V K SAYAL |
President/ Chairman/ Correspondent. | School Manager | |
9 | Area of school campus | |
i. | In Acres | 6 |
ii. | In sq. mtrs. | 24281 |
iii. | Built up area (sq. mtrs) | 18848 |
iv. | Area of playground in sq. mtrs | 10468 |
v. | Infrastructure | Click Here |
A. Indoor Games | Yes | |
B. Dance Rooms | Yes | |
C. Gymnasium | Yes | |
D. Music Rooms | Yes | |
E. Health & Medical Checkup | Yes | |
10 | Details Of Fee Structure Classes | Click Here |
11 | Transport Facility | |
i. Own Buses | Yes - Three Buses | |
ii. Buses Hired on Contract Basis | Nil | |
iii. Details of Transport Charges | For School Own Bus (Rs. 1300/- - Rs. 1400/-) | |
12 | Number of teaching staff (to be updated time to time) | |
Designation | Total | |
Principal | 1 | |
Head Mistress / Chief Supervisor | 3 | |
PGT | 52 | |
TGT | 86 | |
PRT | 118 | |
PRT(PET),TGT(PET), PGT(PET) | 18 | |
Health & Wellness Teacher | 7 | |
Librarian | 3 | |
Others | 32 | |
13 | Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time) | |
Designation | Total Emoluments | |
Principal | 9300 - 34800 (GP 4800)+ 209% DA | |
Head Mistress / Chief Supervisor | 9300 - 34800 (GP 4800)+ 209% DA | |
PGT | 9300 - 34800 (GP 4800)+ 209% DA | |
TGT | 9300 - 34800 (GP 4600)+ 209% DA | |
PRT | 9300 - 34800 (GP 4200)+ 209% DA | |
PTI | PGT , TGT & PRT | |
Counsellor | PGT , TGT & PRT | |
Librarian | TGT,PRT | |
Others | Consolidated Pay as per Pb. Govt. minimum Wage Act. | |
14. | Mode of payment of salary | |
i. Name of the Bank through which salary is drawing | IndusInd Bank Limited | |
ii. Through single cheque transfer advice | Feroze Gandhi Market, Ludhiana, Pb 141001 | |
iii. Individual cheque | Yes | |
iv. Cash | NO | |
15. | Library facilities | |
i. Size of the Library in sq. feet | Senior --1552.2 | |
Junior - 1056.0 | ||
ii. No. of Periodicals | 18 | |
iii. No. of Dailies | 18 | |
iv. No. of Reference books | 3899 | |
v. No. of Magazine | 47 | |
vi. Others | 31083(Senior-19958 + Junior-11125) | |
16. | Name of the Grievance / redressal Officer with E-mail, Ph. No., Fax No. | Mrs. Raju Kaushal hr@bcmeducation.org Ph no: 98885-00295 |
17. | Members of Sexual Harassment Committee | 1. Mrs. Anuja Kaushal (Principal) |
2. Mrs. Rachna Malhotra (Dean Academics) | ||
3. Mrs. Suchitra(Head Mistress) | ||
4. Mrs. Navpreet Bhattal (Psychologist) | ||
5. Mr. Surinder (HOD - PHE) | ||
18. | Section wise enrolment of school for the current session | Click Here |
19 | Academic session period | From 01.4.2023 to 31.03.2024 |
20 | Vacation Period | From 28.05.2023 to 09.07.2023 |
21 | Admission period | Nov 2023 to March 2024 |
Self Affidavit of School |